<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Undercurrent &#187; Client Industries</title>
	<atom:link href="http://blog.tworiversmarketing.com/category/client-industries/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tworiversmarketing.com</link>
	<description>Two Rivers Marketing Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:56:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How user interface can affect search engine optimization</title>
		<link>http://blog.tworiversmarketing.com/2011/02/ui-can-affect-seo/</link>
		<comments>http://blog.tworiversmarketing.com/2011/02/ui-can-affect-seo/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 20:45:39 +0000</pubDate>
		<dc:creator>Keith Kmett, CUA</dc:creator>
				<category><![CDATA[Client Industries]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.tworiversmarketing.com/?p=1144</guid>
		<description><![CDATA[While some debates remain about user experience design, e.g., Jakob Nielsen vs. The Designers, in the marketing business a website needs to be both beautiful and functional. In addition to those two elements, ensuring that the site can be found by users and search engines is critical. Two Rivers Marketing had the opportunity to provide [...]]]></description>
		<wfw:commentRss>http://blog.tworiversmarketing.com/2011/02/ui-can-affect-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturer marketing shows life</title>
		<link>http://blog.tworiversmarketing.com/2010/05/manufacturer-marketing-shows-life/</link>
		<comments>http://blog.tworiversmarketing.com/2010/05/manufacturer-marketing-shows-life/#comments</comments>
		<pubDate>Thu, 27 May 2010 14:24:27 +0000</pubDate>
		<dc:creator>Dan Barnes</dc:creator>
				<category><![CDATA[Client Industries]]></category>

		<guid isPermaLink="false">http://blog.tworiversmarketing.com/?p=571</guid>
		<description><![CDATA[It’s common knowledge that consumer and business confidence drives the economy up and down. Early on in the downward spiral, I noticed small stories on the last page of the paper talking about indicators heading south … and those stories eventually moved up, got bigger, and ultimately owned the front page for over a year. [...]]]></description>
		<wfw:commentRss>http://blog.tworiversmarketing.com/2010/05/manufacturer-marketing-shows-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do we know about the pipeline market?</title>
		<link>http://blog.tworiversmarketing.com/2009/12/pipeline-market/</link>
		<comments>http://blog.tworiversmarketing.com/2009/12/pipeline-market/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:00:08 +0000</pubDate>
		<dc:creator>Greg Ehm</dc:creator>
				<category><![CDATA[Client Industries]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.tworiversmarketing.com/?p=117</guid>
		<description><![CDATA[That was the question posed to our underground construction team this summer. Our honest answer was not much, but we were willing to learn as much as we could in a short period of time. One of our clients, a leading horizontal directional drill manufacturer, challenged us to help them break into this growing market. [...]]]></description>
		<wfw:commentRss>http://blog.tworiversmarketing.com/2009/12/pipeline-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction mood upbeat at ICUEE</title>
		<link>http://blog.tworiversmarketing.com/2009/10/construction-mood/</link>
		<comments>http://blog.tworiversmarketing.com/2009/10/construction-mood/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:18:08 +0000</pubDate>
		<dc:creator>Greg Ehm</dc:creator>
				<category><![CDATA[Client Industries]]></category>
		<category><![CDATA[construction]]></category>

		<guid isPermaLink="false">http://blog.tworiversmarketing.com/?p=107</guid>
		<description><![CDATA[I just returned from ICUEE — the International Construction and Utility Equipment Exposition that is held every other year in Louisville, Ky. The exposition provides utility contractors with the opportunity to see the latest in utility construction products and innovations. The 13,000-plus attendees also get the opportunity to actually operate equipment and attend educational programs. The [...]]]></description>
		<wfw:commentRss>http://blog.tworiversmarketing.com/2009/10/construction-mood/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

