<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Undercurrent: Two Rivers Marketing Blog</title>
	<atom:link href="http://blog.tworiversmarketing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tworiversmarketing.com</link>
	<description>Undercurrent: Two Rivers Marketing Blog</description>
	<lastBuildDate>Wed, 18 Aug 2010 10:27:45 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Is this the year for B2B mobile marketing? by Aleisha Contreros</title>
		<link>http://blog.tworiversmarketing.com/2010/03/is-this-the-year-for-b2b-mobile-marketing/comment-page-1/#comment-425</link>
		<dc:creator>Aleisha Contreros</dc:creator>
		<pubDate>Wed, 18 Aug 2010 10:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tworiversmarketing.com/?p=459#comment-425</guid>
		<description>Each posting I have read through is quite clearly written as well as to the point. I might moreover like to state, not mainly tend to be that articles or blog posts well created, but the particular layout of your web page is outstanding. It was effortless to get around through content to article and find precisely what I was initially wanting for with ease. Always keep up the fantastic give good results you are doing, and I will be back quite a few times in the near future.</description>
		<content:encoded><![CDATA[<p>Each posting I have read through is quite clearly written as well as to the point. I might moreover like to state, not mainly tend to be that articles or blog posts well created, but the particular layout of your web page is outstanding. It was effortless to get around through content to article and find precisely what I was initially wanting for with ease. Always keep up the fantastic give good results you are doing, and I will be back quite a few times in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 tips for successful B2B viral videos by Peter Tubbs</title>
		<link>http://blog.tworiversmarketing.com/2010/08/top-5-tips-for-successful-b2b-viral-videos/comment-page-1/#comment-407</link>
		<dc:creator>Peter Tubbs</dc:creator>
		<pubDate>Thu, 12 Aug 2010 16:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tworiversmarketing.com/?p=707#comment-407</guid>
		<description>Without a decent concept, your video will fail. The audience is secondary.

Some of your examples were entertaining even if I had no interest in the subject; some were horrid despite my interest.

Smart people can see a bad concept on the printed page; others have to see if fail on video. The difference is a pile of cash.

I guarantee that everyone who worked on the Windows Launch Party knew it was a disaster from the beginning, but Microsoft may still think its a winner.  

I&#039;m always amazed that projects like Launch Party even get as far as rolling tape. That script should have been abandoned at the second draft, and a new concept found.</description>
		<content:encoded><![CDATA[<p>Without a decent concept, your video will fail. The audience is secondary.</p>
<p>Some of your examples were entertaining even if I had no interest in the subject; some were horrid despite my interest.</p>
<p>Smart people can see a bad concept on the printed page; others have to see if fail on video. The difference is a pile of cash.</p>
<p>I guarantee that everyone who worked on the Windows Launch Party knew it was a disaster from the beginning, but Microsoft may still think its a winner.  </p>
<p>I&#8217;m always amazed that projects like Launch Party even get as far as rolling tape. That script should have been abandoned at the second draft, and a new concept found.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ROI — More than a sales transaction by Dan Barnes</title>
		<link>http://blog.tworiversmarketing.com/2010/07/roi-more-than-a-sales-transaction/comment-page-1/#comment-367</link>
		<dc:creator>Dan Barnes</dc:creator>
		<pubDate>Fri, 23 Jul 2010 13:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tworiversmarketing.com/?p=671#comment-367</guid>
		<description>Hi Peter - thanks for the input. You are right, and the analogy of the &quot;clean parking lot&quot; is a good one which I have never heard before. Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Hi Peter &#8211; thanks for the input. You are right, and the analogy of the &#8220;clean parking lot&#8221; is a good one which I have never heard before. Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ROI — More than a sales transaction by Peter Tubbs</title>
		<link>http://blog.tworiversmarketing.com/2010/07/roi-more-than-a-sales-transaction/comment-page-1/#comment-365</link>
		<dc:creator>Peter Tubbs</dc:creator>
		<pubDate>Fri, 23 Jul 2010 02:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tworiversmarketing.com/?p=671#comment-365</guid>
		<description>Managing expectations may be the most difficult, and yet most important, part of the sale of any good or service. 

The ROI of having a clean parking lot and decent sign are probably hard to measure, too, but you don&#039;t question spending cash on looking nice to prospective customers. Your marketing dollars should have some of the same expectations.

While you can glean much information on your campaigns, there will always be a degree of the unknown.</description>
		<content:encoded><![CDATA[<p>Managing expectations may be the most difficult, and yet most important, part of the sale of any good or service. </p>
<p>The ROI of having a clean parking lot and decent sign are probably hard to measure, too, but you don&#8217;t question spending cash on looking nice to prospective customers. Your marketing dollars should have some of the same expectations.</p>
<p>While you can glean much information on your campaigns, there will always be a degree of the unknown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Putting the relationship back into media relations by Mike Osenga</title>
		<link>http://blog.tworiversmarketing.com/2010/07/putting-the-relationship-back-into-media-relations/comment-page-1/#comment-332</link>
		<dc:creator>Mike Osenga</dc:creator>
		<pubDate>Wed, 07 Jul 2010 18:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tworiversmarketing.com/?p=657#comment-332</guid>
		<description>As my colleague down the hall Mr. Brezonick has been screaming for years, media relations would be vastly improved if the PR world (outside of 2rmg of course) took upwards to 30 seconds to actually understand the media(s) they were pitching.  I can&#039;t tell you the number of times we&#039;ve sat, very impatiently, through a pitch that had absolutely nothing to do with what we do.  We wait and then ask the musical question &quot;have you ever actually seen Diesel Progress?&quot;  The answer invariably is &quot;um, ah, no,&quot; which is then followed by &quot;click.&quot;</description>
		<content:encoded><![CDATA[<p>As my colleague down the hall Mr. Brezonick has been screaming for years, media relations would be vastly improved if the PR world (outside of 2rmg of course) took upwards to 30 seconds to actually understand the media(s) they were pitching.  I can&#8217;t tell you the number of times we&#8217;ve sat, very impatiently, through a pitch that had absolutely nothing to do with what we do.  We wait and then ask the musical question &#8220;have you ever actually seen Diesel Progress?&#8221;  The answer invariably is &#8220;um, ah, no,&#8221; which is then followed by &#8220;click.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
